Specification Summary
Specification | Mobile Red Bird System Up to: 14,400 gpd (54,720 lpd)* | Community Red Bird System - 10 Up to: 14,400 gpd (54,720 lpd)* | Community Red Bird System - 20 Up to: 28,800 gpd (109,440 lpd)* |
---|---|---|---|
Pumping rate | |||
Gallons per minute | 10 | 6-10 | 20 |
Liters per minute | 38 | 23-38 | 76 |
Housing | Trailer | 10-foot ISO intermodal container | 20-foot ISO intermodal container |
Water source | Any fresh (non-saline) water source with a sustainable yield equal to or exceeding system pumping rate | ||
Deployment time | Less than a day | One day | Two days |
Dimensions Length x Width x Height | |||
Feet/inches | 17 ft 11 in x 7 ft 4 in x 7 ft 8 in | 10 ft X 8 ft x 8 ft 6 in | 20 ft X 8 ft x 8 ft 6 in |
Meters | 5.46 m x 2.21 m x 2.34 m | 3.05 m x 2.44 m 2.60 m | 6.10 m x 2.44 m 2.60 m |
Approximate shipping weight | |||
Pounds | 10,000 | 9,300 | 18,600 |
Kilograms | 4,540 | 4,220 | 8,440 |
*The amount of sediment (turbidity) in the source water, the distance from the source and the elevation difference between the source and the Red Bird may affect the daily production – Contact us for your specific application.